Difference between revisions of "75A-3"
Jump to navigation
Jump to search
75V-3 Receiver (Left) + 32V-3 Transmitter (Right) – Glen Carter
(Created page with "The 75A-3 is an HF (80, 40, 20, 15, 11 &10 meter band) Amateur Radio Receiver. It uses a Permeability Tuned Oscillator as the RF source and a Mechanical Filter for selectivity...") |
|||
| Line 1: | Line 1: | ||
The 75A-3 is an HF (80, 40, 20, 15, 11 &10 meter band) Amateur Radio Receiver. It uses a Permeability Tuned Oscillator as the RF source and a Mechanical Filter for selectivity. | The 75A-3 is an HF (80, 40, 20, 15, 11 &10 meter band) Amateur Radio Receiver. It uses a Permeability Tuned Oscillator as the RF source and a Mechanical Filter for selectivity. | ||
[[File:75V-3 + 32V-3.jpg|center|75V-3 Rx and 32V-3 Tx]] | [[File:75V-3 + 32V-3.jpg|center|75V-3 Rx and 32V-3 Tx]] | ||
| − | <center> 75V-3 Receiver (Left) | + | <center> 75V-3 Receiver (Left) + 32V-3 Transmitter (Right) – Glen Carter</center> |
== Brochure == | == Brochure == | ||
[[File:75A-3 Brochure p1.jpg|center|thumb|800px|75A-3 Amateur Band Receiver, Page 1]] | [[File:75A-3 Brochure p1.jpg|center|thumb|800px|75A-3 Amateur Band Receiver, Page 1]] | ||
Revision as of 16:11, 29 April 2020
The 75A-3 is an HF (80, 40, 20, 15, 11 &10 meter band) Amateur Radio Receiver. It uses a Permeability Tuned Oscillator as the RF source and a Mechanical Filter for selectivity.
Brochure
Schematic
Circa
Introduced 1953 – Discontinued 1955