Difference between revisions of "ARC-2"
Jump to navigation
Jump to search
ARC-2, Front view
Electrical Engineer, Roy Olson, working on an early version of the ARC-2 - Main Plant laboratory. Summer 1944.
Electrical Engineer, Bob Weber, tuning on an early version of the ARC-2 - Main Plant laboratory. Summer 1944.
| Line 5: | Line 5: | ||
[[File:ARC-2 Brochure p2.jpg|center|thumb|800px| RT-91/ARC-2 HF Airborne Transceiver, Page 2]] | [[File:ARC-2 Brochure p2.jpg|center|thumb|800px| RT-91/ARC-2 HF Airborne Transceiver, Page 2]] | ||
== In Development == | == In Development == | ||
| − | [[File:ARC-2 | + | [[File:ARC-2 Devlopment 1.jpg|center|800px|ARC-2, In Development]] |
<center>Electrical Engineer, Roy Olson, working on an early version of the ARC-2 - Main Plant laboratory. Summer 1944.</center> | <center>Electrical Engineer, Roy Olson, working on an early version of the ARC-2 - Main Plant laboratory. Summer 1944.</center> | ||
| − | [[File:ARC-2 | + | [[File:ARC-2 Devlopment 2.jpg|center|800px|ARC-2, In Development]] |
<center>Electrical Engineer, Bob Weber, tuning on an early version of the ARC-2 - Main Plant laboratory. Summer 1944.</center> | <center>Electrical Engineer, Bob Weber, tuning on an early version of the ARC-2 - Main Plant laboratory. Summer 1944.</center> | ||
== Circa == | == Circa == | ||
1945 | 1945 | ||
Latest revision as of 19:57, 19 April 2020
RT-91/ARC-2 Airborne HF (2,000-9,050 kc) Transceiver. Eight Autotune® preset channels.
In Development
Circa
1945