Difference between revisions of "TCS-12"
Jump to navigation
Jump to search
TCS-12 Transmitter, Front view
TCS-12 Transmitter, Top view
TCS-12 Transmitter, Bottom view
TCS-12 Receiver, Front view
TCS-12 Receiver, Top view
TCS-12 Receiver, Bottom view
| Line 7: | Line 7: | ||
<center>TCS-12 Transmitter, Front view</center> | <center>TCS-12 Transmitter, Front view</center> | ||
[[File:TCS-12 top m.jpg|center|Top View]] | [[File:TCS-12 top m.jpg|center|Top View]] | ||
| − | TCS-12 Transmitter, Top view | + | <center>TCS-12 Transmitter, Top view</center> |
[[File:TCS-12 bottom m.jpg|center|Bottom View]] | [[File:TCS-12 bottom m.jpg|center|Bottom View]] | ||
<center>TCS-12 Transmitter, Bottom view</center> | <center>TCS-12 Transmitter, Bottom view</center> | ||
| + | <hr /> | ||
[[File:Cmx-46159 front m.jpg|center|Front View]] | [[File:Cmx-46159 front m.jpg|center|Front View]] | ||
<center>TCS-12 Receiver, Front view</center> | <center>TCS-12 Receiver, Front view</center> | ||
Revision as of 18:10, 6 April 2020
The TCS-12 is a Transmitter – Receiver set produced for the U.S. Navy Department during WW II.
They provided CW and Voice operation on three HF bands; 1.5-3, 3-6, and 6-12 Mc.
The radio pair required a separate Power Supply fixture providing 12, 220 and 400 VDC - the latter two from a motor-generator (dynamotor) system.
The military nomenclature for the transmitter was COL-52245 and the receiver was CMX-46159.
The receiver was contracted to Magnavox to fulfill WW II production requirements.





